List of all routing numbers assigned to FARMERS STATE BANK
Routing Number | Telegraphic Name | State | City | Last Revision |
---|---|---|---|---|
107003418 | FARMERS ST BRUSH | CO | BRUSH | 20141107 |
061211197 | FARMERS STATE BK | GA | CADWELL | 20120410 |
061108161 | FARMERS ST BK | GA | LINCOLNTON | 20121102 |
073918103 | FARM ST LAKE VIEW | IA | LAKE VIEW | |
073921006 | FARMERS MARCUS | IA | MARCUS | 20130115 |
073911676 | FARMERS MARION | IA | MARION | 20121219 |
073908045 | FARMERS JESUP | IA | WATERLOO | 20150202 |
081913556 | FARMERS ST BANK | IL | HOFFMAN | 20030519 |
074910854 | FARM ST LA GRANGE | IN | LAGRANGE | 20020408 |
101107802 | FARMERS ST BK | KS | CIRCLEVILLE | 20081103 |
101108380 | FARMERS MCPHERSON | KS | GALVA | 20141107 |
101110543 | FARMER STATE BANK | KS | PHILLIPSBURG | |
101104342 | FARMERS SB WATHENA | KS | WATHENA | 20141107 |
101202503 | FARMERS SB CAMERON | MO | CAMERON | 19990526 |
092902394 | FARMERS ST VICTOR | MT | VICTOR | |
104903498 | FRMRS ST BK | NE | DODGE | 20141107 |
103104874 | FARMERS SB QUINTON | OK | QUINTON | 20090519 |
064202844 | FARMERS STATE BK | TN | MOUNTAIN CITY | 20121120 |
113105070 | FARMERS ST CENTER | TX | CENTER | 20131118 |
111915039 | FARMERS GROESBECK | TX | GROESBECK | |
102301241 | FARMERS PINEBLUFFS | WY | PINE BLUFFS | 20081119 |
What is FedACH?FedACH is the Federal Reserve Banks' Automated Clearing House for financial institutions. The FedACH offers financial institutions, corporations, and consumers an efficient alternative payment method to writing, collecting, and processing paper checks. |
What is the Routing number?A routing number is a nine-digit numeric code printed on the bottom of checks that is used to facilitate the electronic routing of funds (ACH transfer) from one bank account to another. It's also referred to as RTN, routing transit number or bank routing number.Read more |
What are the Fedwire Funds Service and the Fedwire Securities Service?The Fedwire Funds Service is the real-time gross settlement electronic payments service owned and operated by the Federal Reserve Banks. The Fedwire Securities Service is a real-time gross settlement book-entry securities service owned and operated by the Federal Reserve Banks that allows for the immediate, simultaneous delivery of securities against payment. Fedwire participants are primarily depository institutions acting on behalf of themselves and their customers. |