List of all routing numbers assigned to FIRST STATE BANK
Routing Number | Telegraphic Name | State | City | Last Revision |
---|---|---|---|---|
082901020 | FSB CROSSETT AR | AR | CROSSETT | 20141107 |
082903497 | FIRST ST GURDON AR | AR | GURDON | 20141107 |
082902003 | FIRST ST LONOKE AR | AR | LONOKE | |
082902430 | FSB RUSSELLVILLE | AR | RUSSELLVILLE | 20091104 |
061101113 | FIRST ST BK | GA | WRENS | 20141107 |
073920874 | FIRST STATE BRITT | IA | BRITT | 20050707 |
073921585 | FIRST ST IDA GROVE | IA | IDA GROVE | 20141107 |
073914411 | FIRST STATE BANK | IA | LYNNVILLE | 20141107 |
071921532 | FIRST ST MENDOTA | IL | MENDOTA | 20170629 |
071121963 | FST ST MONTICELLO | IL | MONTICELLO | 20121213 |
101112318 | FIRST ST NESS CITY | KS | NESS CITY | 20101001 |
083903564 | FSB IRVINGTON KY | KY | IRVINGTON | 20170818 |
072410165 | FIRST ST | MI | EASTPOINTE | 20130814 |
081511754 | 1ST ST BK PURDY MO | MO | PURDY | 20141107 |
084204628 | FSB HOLLY SPRNG MS | MS | HOLLY SPRINGS | 20141107 |
065304084 | FST ST WAYNESBORO | MS | WAYNESBORO | |
092903270 | FIRST SB FORSYTH | MT | FORSYTH | |
092902271 | FIRST ST BK SHELBY | MT | SHELBY | 20140424 |
091305329 | FST ST BK BUXTON | ND | BUXTON | |
104901610 | FSB GOTHENBURG | NE | GOTHENBURG | 20141107 |
104113343 | FST SB SCOTTSBLUFF | NE | SCOTTSBLUFF | 20060331 |
112201959 | FIRST SOCORRO | NM | SOCORRO | |
103101505 | FST ST BK | OK | ANADARKO | 20130318 |
103110813 | FIRST STATE BANK | OK | COMMERCE | 20100706 |
103101929 | FST ST BK WATONGA | OK | WATONGA | 20120828 |
103103642 | FIRST ST WAYNOKA | OK | WAYNOKA | 20141107 |
111309030 | FST ST-ABERNATHY | TX | ABERNATHY | 20090729 |
111921777 | FST ST BK ATHENS | TX | ATHENS | |
111906462 | FST ST CHICO | TX | CHICO | |
113123366 | FIRST ST BK CLUTE | TX | CLUTE | |
113115235 | FST ST COLUMBUS | TX | COLUMBUS | |
111901467 | FST ST GAINESVILLE | TX | GAINESVILLE | |
111312894 | FST ST BK GRAHAM | TX | GRAHAM | |
113122082 | FST ST-HEMPHILL | TX | HEMPHILL | 20170120 |
114922430 | FIRST ST JUNCTION | TX | JUNCTION | 20000405 |
113105465 | FST ST BK LIVINGST | TX | LIVINGSTON | |
113123065 | FST ST LOUISE | TX | LOUISE | |
111311743 | FIRST STATE BANK | TX | MENARD | 20040105 |
111923898 | FIRST ST MESQUITE | TX | MESQUITE | 20131119 |
111912605 | FIRST ST BK RICE | TX | RICE | 20141107 |
111317844 | FST ST SPEARMAN | TX | SPEARMAN | |
114902405 | FIRST ST UVALDE | TX | UVALDE | |
075907497 | FIRST STATE BANK | WI | NEW LONDON | 20141107 |
051502528 | FIR ST BARBOURSVLE | WV | BARBOURSVILLE | 20170113 |
102301775 | FIRST NEWCASTLE | WY | NEWCASTLE | 20151119 |
What is FedACH?FedACH is the Federal Reserve Banks' Automated Clearing House for financial institutions. The FedACH offers financial institutions, corporations, and consumers an efficient alternative payment method to writing, collecting, and processing paper checks. |
What is the Routing number?A routing number is a nine-digit numeric code printed on the bottom of checks that is used to facilitate the electronic routing of funds (ACH transfer) from one bank account to another. It's also referred to as RTN, routing transit number or bank routing number.Read more |
What are the Fedwire Funds Service and the Fedwire Securities Service?The Fedwire Funds Service is the real-time gross settlement electronic payments service owned and operated by the Federal Reserve Banks. The Fedwire Securities Service is a real-time gross settlement book-entry securities service owned and operated by the Federal Reserve Banks that allows for the immediate, simultaneous delivery of securities against payment. Fedwire participants are primarily depository institutions acting on behalf of themselves and their customers. |